Event: Spring 2025 TTS #1 Men's 2, Game: Individual Gross Score (11042) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 370 | 187 | 371 | 378 | 155 | 527 | 453 | 506 | 440 | 3387 | 160 | 485 | 487 | 434 | 152 | 273 | 398 | 366 | 337 | 3092 | 6479 |
Hole HCP | 15 | 7 | 17 | 5 | 13 | 11 | 1 | 9 | 3 | 14 | 12 | 6 | 2 | 16 | 18 | 4 | 8 | 10 | |||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Eli Anderson |
4
|
4
|
4
|
5
|
3
|
4
|
5
|
5
|
4
|
38 +2 |
3
|
6
|
6
|
5
|
3
|
4
|
4
|
5
|
4
|
40 +4 | 78 +6 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|