Event: TTS 2 Round 2 Women, Game: (11140) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 422 | 401 | 374 | 142 | 413 | 393 | 336 | 165 | 507 | 3153 | 402 | 189 | 487 | 374 | 396 | 150 | 360 | 547 | 477 | 3382 | 6535 |
Hole HCP | 3 | 11 | 9 | 13 | 7 | 1 | 15 | 5 | 17 | 4 | 8 | 18 | 10 | 2 | 14 | 6 | 12 | 16 | |||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Hanako Goetz | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|