Event: TTS #4 W. Golf, Game: Individual Gross Score (11681) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 337 | 120 | 346 | 341 | 282 | 281 | 416 | 117 | 327 | 2567 | 337 | 120 | 346 | 341 | 282 | 281 | 416 | 117 | 327 | 2567 | 5134 |
Hole HCP | 3 | 17 | 9 | 11 | 15 | 13 | 5 | 7 | 1 | 4 | 18 | 10 | 12 | 16 | 14 | 6 | 8 | 2 | |||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Lucy Trover | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|