| Event: TTS #3 Men, Game: Individual Gross Score (12838) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 395 | 540 | 335 | 395 | 175 | 455 | 360 | 180 | 410 | 3245 | 395 | 530 | 190 | 335 | 415 | 390 | 390 | 540 | 170 | 3355 | 6600 |
| Hole HCP | 9 | 5 | 15 | 3 | 13 | 1 | 11 | 17 | 7 | 6 | 4 | 14 | 18 | 2 | 10 | 12 | 8 | 16 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Ian Perry |
4
|
5
|
3
|
6
|
6
|
4
|
4
|
4
|
4
|
40 +5 |
4
|
5
|
3
|
4
|
4
|
5
|
4
|
5
|
2
|
36 E | 76 +5 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||