| Event: TTS #5 Men-Spring 2026, Game: Individual Gross Score (14339) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 565 | 444 | 196 | 402 | 343 | 418 | 228 | 421 | 592 | 3609 | 353 | 406 | 483 | 545 | 398 | 229 | 406 | 180 | 443 | 3443 | 7052 |
| Hole HCP | 5 | 1 | 17 | 11 | 15 | 9 | 13 | 7 | 3 | 16 | 12 | 2 | 6 | 10 | 14 | 8 | 18 | 4 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Joe Murdock | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||