| Event: Men's TTS #6-Spring 2026, Game: Individual Gross Score (14426) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 455 | 206 | 455 | 458 | 231 | 401 | 623 | 445 | 534 | 3808 | 546 | 226 | 408 | 207 | 556 | 434 | 420 | 454 | 391 | 3642 | 7450 |
| Hole HCP | 7 | 15 | 3 | 5 | 13 | 11 | 9 | 1 | 17 | 10 | 14 | 4 | 12 | 18 | 2 | 16 | 6 | 8 | |||
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Tanner Austin |
5
|
2
|
5
|
4
|
4
|
4
|
7
|
4
|
5
|
40 +4 |
5
|
4
|
6
|
3
|
5
|
4
|
5
|
5
|
4
|
41 +5 | 81 +9 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||