Event: TTS 5 Round CCI, Game: Individual Gross Score (9600) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 423 | 400 | 355 | 189 | 410 | 184 | 419 | 541 | 425 | 3346 | 472 | 524 | 412 | 232 | 462 | 325 | 193 | 391 | 336 | 3347 | 6693 |
Hole HCP | 5 | 14 | 18 | 10 | 3 | 16 | 6 | 9 | 1 | 4 | 12 | 8 | 7 | 2 | 17 | 15 | 11 | 13 | |||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cooper Benedict |
5
|
4
|
4
|
4
|
5
|
4
|
4
|
6
|
5
|
41 +6 |
4
|
6
|
4
|
4
|
4
|
3
|
4
|
4
|
4
|
37 +2 | 78 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|