| Event: 2025 Spring Women's TTS #1 Round 1, Game: Individual Gross Score (11000) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 351 | 184 | 350 | 363 | 145 | 492 | 444 | 496 | 430 | 3255 | 147 | 470 | 469 | 348 | 144 | 262 | 386 | 348 | 328 | 2902 | 6157 |
| Hole HCP | 15 | 7 | 17 | 5 | 13 | 11 | 1 | 9 | 3 | 14 | 12 | 6 | 2 | 16 | 18 | 4 | 8 | 10 | |||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Mirabelle Ullom |
5
|
4
|
5
|
5
|
4
|
7
|
6
|
5
|
4
|
45 +9 |
4
|
6
|
6
|
7
|
3
|
6
|
5
|
8
|
5
|
50 +14 | 95 +23 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||