Event: TTS 2 Round 2 Men, Game: Individual Gross Score (11143) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 526 | 422 | 182 | 364 | 321 | 391 | 199 | 399 | 541 | 3345 | 329 | 357 | 438 | 511 | 361 | 205 | 361 | 164 | 387 | 3113 | 6458 |
Hole HCP | 5 | 1 | 17 | 11 | 15 | 9 | 13 | 7 | 3 | 16 | 12 | 2 | 6 | 10 | 14 | 8 | 18 | 4 | |||
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Nolan Hall |
7
|
5
|
3
|
5
|
4
|
6
|
4
|
4
|
5
|
43 +7 |
3
|
5
|
4
|
5
|
6
|
4
|
6
|
4
|
4
|
41 +6 | 84 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|