| Event: Women's TTS #1, Game: Individual Gross Score (12333) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 275 | 316 | 318 | 336 | 485 | 156 | 292 | 443 | 138 | 2759 | 515 | 380 | 373 | 153 | 317 | 327 | 524 | 167 | 396 | 3152 | 5911 |
| Hole HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Gaby Nabitaka |
7
|
6
|
5
|
8
|
4
|
6
|
3
|
6
|
5
|
50 +14 |
5
|
6
|
5
|
4
|
5
|
5
|
5
|
3
|
6
|
44 +8 | 94 +22 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||