| Event: DePauw University Spring Clash - R1, Game: Team - Men (15033) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 420 | 204 | 420 | 392 | 510 | 170 | 375 | 552 | 454 | 3497 | 168 | 398 | 382 | 432 | 167 | 365 | 141 | 396 | 502 | 2951 | 6448 |
| Hole HCP | 7 | 13 | 5 | 9 | 15 | 17 | 11 | 3 | 1 | 16 | 4 | 10 | 2 | 12 | 14 | 18 | 6 | 8 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 70 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Trent Nelson |
5
|
3
|
4
|
4
|
16 -1 | E | 16 -1 | ||||||||||||||
| Jackson Rachal |
5
|
4
|
4
|
4
|
17 E | E | 17 E | ||||||||||||||
| Braden Gibson |
4
|
5
|
5
|
4
|
18 +2 | E | 18 +2 | ||||||||||||||
| Nathan Charlton | E | E | E | ||||||||||||||||||
| Campbell Light |
5
|
7
|
12 +3 |
3
|
3 E | 15 +3 | |||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||